| Kampe | Point | ||
| 1 | Metz | 11 | 33 |
| 2 | Brest Bretagne | 11 | 29 |
| 3 | Nice | 11 | 26 |
| 4 | Nantes | 11 | 25 |
| 5 | Issy | 11 | 25 |
| 6 | Fleury Loiret | 11 | 23 |
| 7 | Besancon | 12 | 23 |
| 8 | Chambray Touraine | 11 | 19 |
| 9 | Toulon | 12 | 19 |
| 10 | Havre | 11 | 17 |
| 11 | Bourg De Peage | 11 | 15 |
| 12 | Dijon | 11 | 14 |
Topscorerlisten:
| Mål | Kampe | Hold | ||
| 1 | Paule Baudouin | 74 | 11 | FLEURY |
| 2 | Ana Gros | 68 | 10 | METZ HB |
| 3 | Lois Abbingh | 61 | 11 | ISSY PARIS |
| 4 | Mouna Chebbah | 60 | 10 | CHAMBRAY |
| 5 | Tamara Horacek | 58 | 11 | ISSY PARIS |
| 6 | Carmen Martin | 57 | 11 | NICE OGC |
| 7 | Marija Janjic | 55 | 11 | BOURG PEAGE |
| 8 | Melissa Agathe | 55 | 11 | FLEURY |
| 9 | Alice Leveque | 54 | 11 | BESANCON |
| 10 | Jessica Dias | 48 | 11 | LE HAVRE |
| 11 | Cindy Champion | 48 | 11 | BOURG PEAGE |
| 12 | Manon Houette | 47 | 11 | METZ HB |
| 13 | Louise Sand | 47 | 11 | BREST |
| 14 | Helena Rysankova | 46 | 11 | DIJON |
| 15 | Kalidiatou Niakate | 46 | 11 | NANTES |





























